NO | Standard | Regulates |
---|---|---|
1 | ISO 9001 | Certificate
No. CERT - 04674-99-AQ-VEN-SINCERT Covers all procedure, operating methods and controls from design stage right up to the production of UPS machine, |
2 | CENELEC EN 50091 | Aspect of product, including:
- Safety - Electromagnetic compatibility and performance |
3 | EN 50091 - 1 | UPS General provision and safety provision |
4 | EN 50091 - 1-1 | UPS General provision and safety provision used in areas accessible to the operator |
5 | EN 6095 0 (CE174-2) | Safety to Information Technology Equipment |
6 | EN 50091-2 | UPS Electromagnetic Compatibility provision |
7 | EN 50081-2 | Electromagnetic compatibility (immunity) |
8 | IEC 1000-4-2 | Immunity Electro Static Discharge (ESD) |
9 | IEC 1000 - 4 - 3 | Immunity : Electro Magnetic Fields |
10 | IEC 1000-4-4 | Immunity transient overvoltager (Burst) |
11 | IEC 1000 - 4 - 5 | Immunity current surges (surge) |
12 | IEC 61000 - 4 - 11 | Low Frequency disturbance |
13 | EN 50141 | Induced radio interference |
14 | EN 55022 | Radio Freq. Disturbance |
15 | ENV 50091 - 3
CEI EN 62040 - 3 |
UPS Performance provision and test procedure |
16 | EN 50171 | Central Supply System for Emergencies (CSS) |
17 | IEC 146 (CE 122) | Semiconductor Electronic Converters |
18 | IEC 529
CE 170 - 1 |
Degree of Protection of casings |
19 | CEI 64- 8 | for Electrical System in general |
20 | CEI 64 - 8/7 Variant 2 | for Installation in hospital |
21 | CEI 11-20 | UPS connected to category I or II Networks |
22 | CEI 17 - 13
EN 60439 - 1 |
for Control Equipment |
23 | CEI 21 - 6/3
EN 50272 |
for Battery Installation |
Jumat, 05 Februari 2021